The structure of Cube Magic Input File(*.cmi)is shown. Packing list managed with other software (Excel etc.) Please change into the file of this structure with the macro function of other software etc. to read into a Cube Magic packing editor.
| Example: The sample data file for Guest (What was newly created by ID=GUEST) |
|
"CubeMagicInputData3.00","PlanNumber","Memo",0 0,0,0,0,0,0,0,0 1,"40Ft",1190,232,235,27000 0,0,0,0,0,0,0,0,0,0 0 "ModelA",4,110,110,138,100,2,0,0 0,0,0,0,0,0,0,0,0 "ModelB",83,119,37,97,95,2,0,0 0,0,0,0,0,0,0,0,0 "ModelC",68,162,40,97,145,2,0,0 0,0,0,0,0,0,0,0,0 "ModelD",2,211,109,183,200,2,0,0 0,0,0,0,0,0,0,0,0 |
| Contents | Data Type | Note | Sample | |
| Plan Information | Data File Version | cher | It fixes by "CubeMagicInputData3.00". | "CubeMagicInputData3.00" |
| Plan No. | cher | Double quart(") cannot be used in a character sequence. | "PlanNumber" | |
| Memo | cher | Double quart(") cannot be used in a character sequence. | "Memo" | |
| Priority of Optimization | Integer | 0:General 1:Volume efficiency 2:Same cargo same place 3:Center of gravity |
0 | |
| Reservation A1 | Integer | For (future) expansion. It is always 0. | 0 | |
| Reservation A2 | Integer | 0 | ||
| Reservation A3 | Integer | 0 | ||
| Reservation A4 | Integer | 0 | ||
| Reservation A5 | Integer | 0 | ||
| Reservation A6 | Integer | 0 | ||
| Reservation A7 | Integer | 0 | ||
| Reservation A8 | Integer | 0 | ||
| Container Information | Container No. | Integer | It is always 1. | 1 |
| Container Name | cher | Double quart(") cannot be used in a character sequence. | "40Ft" | |
| Inside dimension(L) | Integer | It is L>=W | 1190 | |
| Inside dimension(W) | Integer | It is L>=W | 232 | |
| Inside dimension(H) | Integer | 235 | ||
| Container MaxLoad | Integer | container itself weight is not included. | 27000 | |
| Reservation B1 | Integer | For (future) expansion. It is always 0. | 0 | |
| Reservation B2 | Integer | 0 | ||
| Reservation B3 | Integer | 0 | ||
| Reservation B4 | Integer | 0 | ||
| Reservation B5 | Integer | 0 | ||
| Reservation B6 | Integer | 0 | ||
| Reservation B7 | Integer | 0 | ||
| Reservation B8 | Integer | 0 | ||
| Reservation B9 | Integer | 0 | ||
| Reservation B10 | Integer | 0 | ||
| Style Information | Style No. | Integer | It is always 0. | 0 |
| Cargo Information(1) | Description | cher | Double quart(") cannot be used in a character sequence. | "ModelA" |
| Qty | Integer | 4 | ||
| L | Integer | It is L>=W | 110 | |
| W | Integer | It is L>=W | 110 | |
| H | Integer | 138 | ||
| Wt | Integer | 100 | ||
| Style | Integer | -2:Bare -1:Skid 0:Carton 1:Crate 2:Case |
2 | |
| Vertical setting | Integer | 0:None (It does not specify especially.) 1:Top (Upwards, nothing is carried.) 2:Bottom (It puts on a floor.) 3:Standalone (Nothing is arranged for the upper and lower sides.) |
0 | |
| Horizontal setting | Integer | 0:None (It does not specify especially.) 1:Rectangular (The cargo length neighborhood is placed right-angled the container length neighborhood.) 2:Parallel (The cargo length neighborhood is placed in parallel the container length neighborhood.) |
0 | |
| Reservation C1 | Integer | For (future) expansion. It is always 0. | 0 | |
| Reservation C2 | Integer | 0 | ||
| Reservation C3 | Integer | 0 | ||
| Reservation C4 | Integer | 0 | ||
| Reservation C5 | Integer | 0 | ||
| Reservation C6 | Integer | 0 | ||
| Reservation C7 | Integer | 0 | ||
| Reservation C8 | Integer | 0 | ||
| Reservation C9 | Integer | 0 | ||
| Cargo Information(2) Henceforth, it is a repetition a loaded part. |
||||